| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7749 |
| GBP | British Pound Sterling | 0.9206 |
| DEM | German Mark | 2.6592 |
| FRF | French Franc | 9.0555 |
| NLG | Dutch Guilder | 2.9996 |
| BEF | Belgian Franc | 54.92 |
| DKK | Danish Krone | 10.2545 |
| ITL | Italian Lira | 2002.98 |
| GRD | Greek Drachma | 277.86 |
| ESP | Spanish Peseta | 169.63 |
| PTE | Portuguese Escudo | 237.87 |
| JPY | Japanese Yen | 241.3 |
| CHF | Swiss Franc | 2.2681 |
| SEK | Swedish Krona | 10.0025 |
| NOK | Norwegian Krone | 10.4409 |
| FIM | Finnish Mark | 6.4331 |
| ATS | Austrian Schilling | 18.69 |
| HKD | Hong Kong Dollar | 13.841 |
| CAD | Canadian Dollar | 2.0589 |
| AUD | Australian Dollar | 2.2991 |
| XEU | European Currency Unit (ECU) | 1.2979 |
| EERIndex | EER Index | 68.79 |
Exchange rates data sourced from Central Bank of Ireland.