| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7768 |
| GBP | British Pound Sterling | 0.9194 |
| DEM | German Mark | 2.6679 |
| FRF | French Franc | 9.0208 |
| NLG | Dutch Guilder | 3.009 |
| BEF | Belgian Franc | 55.19 |
| DKK | Danish Krone | 10.2441 |
| ITL | Italian Lira | 2005.56 |
| GRD | Greek Drachma | 275.58 |
| ESP | Spanish Peseta | 169.67 |
| PTE | Portuguese Escudo | 234.84 |
| JPY | Japanese Yen | 237.47 |
| CHF | Swiss Franc | 2.2814 |
| SEK | Swedish Krona | 9.9963 |
| NOK | Norwegian Krone | 10.4449 |
| FIM | Finnish Mark | 6.4018 |
| ATS | Austrian Schilling | 18.77 |
| HKD | Hong Kong Dollar | 13.8605 |
| CAD | Canadian Dollar | 2.0675 |
| AUD | Australian Dollar | 2.2865 |
| XEU | European Currency Unit (ECU) | 1.2965 |
| EERIndex | EER Index | 68.76 |
Exchange rates data sourced from Central Bank of Ireland.