| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7796 |
| GBP | British Pound Sterling | 0.9223 |
| DEM | German Mark | 2.6658 |
| FRF | French Franc | 9.0297 |
| NLG | Dutch Guilder | 3.007 |
| BEF | Belgian Franc | 55.22 |
| DKK | Danish Krone | 10.2532 |
| ITL | Italian Lira | 2006.32 |
| GRD | Greek Drachma | 275.48 |
| ESP | Spanish Peseta | 170.25 |
| PTE | Portuguese Escudo | 235.19 |
| JPY | Japanese Yen | 239.12 |
| CHF | Swiss Franc | 2.277 |
| SEK | Swedish Krona | 10.0147 |
| NOK | Norwegian Krone | 10.4463 |
| FIM | Finnish Mark | 6.4048 |
| ATS | Austrian Schilling | 18.72 |
| HKD | Hong Kong Dollar | 13.8885 |
| CAD | Canadian Dollar | 2.0707 |
| AUD | Australian Dollar | 2.3124 |
| XEU | European Currency Unit (ECU) | 1.2965 |
| EERIndex | EER Index | 68.88 |
Exchange rates data sourced from Central Bank of Ireland.