| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7041 |
| GBP | British Pound Sterling | 0.9012 |
| DEM | German Mark | 2.6831 |
| FRF | French Franc | 8.9959 |
| NLG | Dutch Guilder | 3.0232 |
| BEF | Belgian Franc | 55.11 |
| DKK | Danish Krone | 10.2715 |
| ITL | Italian Lira | 1990.39 |
| GRD | Greek Drachma | 265.65 |
| ESP | Spanish Peseta | 167.09 |
| PTE | Portuguese Escudo | 237.26 |
| JPY | Japanese Yen | 244.45 |
| CHF | Swiss Franc | 2.2187 |
| SEK | Swedish Krona | 9.848 |
| NOK | Norwegian Krone | 10.3609 |
| FIM | Finnish Mark | 6.3035 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.2277 |
| CAD | Canadian Dollar | 1.9716 |
| AUD | Australian Dollar | 2.0961 |
| XEU | European Currency Unit (ECU) | 1.2992 |
| EERIndex | EER Index | 67.88 |
Exchange rates data sourced from Central Bank of Ireland.