| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.6968 |
| GBP | British Pound Sterling | 0.905 |
| DEM | German Mark | 2.6835 |
| FRF | French Franc | 8.9964 |
| NLG | Dutch Guilder | 3.0235 |
| BEF | Belgian Franc | 55.11 |
| DKK | Danish Krone | 10.2699 |
| ITL | Italian Lira | 1996.46 |
| GRD | Greek Drachma | 265.29 |
| ESP | Spanish Peseta | 167.27 |
| PTE | Portuguese Escudo | 237.44 |
| JPY | Japanese Yen | 243.52 |
| CHF | Swiss Franc | 2.2313 |
| SEK | Swedish Krona | 9.8482 |
| NOK | Norwegian Krone | 10.3675 |
| FIM | Finnish Mark | 6.3087 |
| ATS | Austrian Schilling | 18.91 |
| HKD | Hong Kong Dollar | 13.1774 |
| CAD | Canadian Dollar | 1.9573 |
| AUD | Australian Dollar | 2.085 |
| XEU | European Currency Unit (ECU) | 1.2958 |
| EERIndex | EER Index | 67.95 |
Exchange rates data sourced from Central Bank of Ireland.