| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.6944 |
| GBP | British Pound Sterling | 0.9083 |
| DEM | German Mark | 2.6843 |
| FRF | French Franc | 8.9896 |
| NLG | Dutch Guilder | 3.0248 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.246 |
| ITL | Italian Lira | 2002.44 |
| GRD | Greek Drachma | 263.48 |
| ESP | Spanish Peseta | 168.8 |
| PTE | Portuguese Escudo | 237.82 |
| JPY | Japanese Yen | 233.66 |
| CHF | Swiss Franc | 2.2358 |
| SEK | Swedish Krona | 9.8207 |
| NOK | Norwegian Krone | 10.3486 |
| FIM | Finnish Mark | 6.2947 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.1652 |
| CAD | Canadian Dollar | 1.9719 |
| AUD | Australian Dollar | 2.0696 |
| XEU | European Currency Unit (ECU) | 1.2961 |
| EERIndex | EER Index | 67.94 |
Exchange rates data sourced from Central Bank of Ireland.