| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.6874 |
| GBP | British Pound Sterling | 0.9067 |
| DEM | German Mark | 2.6838 |
| FRF | French Franc | 8.9871 |
| NLG | Dutch Guilder | 3.0242 |
| BEF | Belgian Franc | 55.17 |
| DKK | Danish Krone | 10.2375 |
| ITL | Italian Lira | 2001.43 |
| GRD | Greek Drachma | 261.55 |
| ESP | Spanish Peseta | 168.57 |
| PTE | Portuguese Escudo | 237.56 |
| JPY | Japanese Yen | 233.27 |
| CHF | Swiss Franc | 2.2434 |
| SEK | Swedish Krona | 9.8122 |
| NOK | Norwegian Krone | 10.3438 |
| FIM | Finnish Mark | 6.2991 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.1082 |
| CAD | Canadian Dollar | 1.97 |
| AUD | Australian Dollar | 2.0636 |
| XEU | European Currency Unit (ECU) | 1.2957 |
| EERIndex | EER Index | 67.84 |
Exchange rates data sourced from Central Bank of Ireland.