| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7134 |
| GBP | British Pound Sterling | 0.9073 |
| DEM | German Mark | 2.684 |
| FRF | French Franc | 8.9885 |
| NLG | Dutch Guilder | 3.025 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2384 |
| ITL | Italian Lira | 2003.39 |
| GRD | Greek Drachma | 260.44 |
| ESP | Spanish Peseta | 168.77 |
| PTE | Portuguese Escudo | 238.14 |
| JPY | Japanese Yen | 234.31 |
| CHF | Swiss Franc | 2.2249 |
| SEK | Swedish Krona | 9.8435 |
| NOK | Norwegian Krone | 10.3661 |
| FIM | Finnish Mark | 6.3105 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.3037 |
| CAD | Canadian Dollar | 1.9944 |
| AUD | Australian Dollar | 2.0756 |
| XEU | European Currency Unit (ECU) | 1.2949 |
| EERIndex | EER Index | 68.03 |
Exchange rates data sourced from Central Bank of Ireland.