| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.72 |
| GBP | British Pound Sterling | 0.9093 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9887 |
| NLG | Dutch Guilder | 3.0246 |
| BEF | Belgian Franc | 55.22 |
| DKK | Danish Krone | 10.2288 |
| ITL | Italian Lira | 2007.24 |
| GRD | Greek Drachma | 264.88 |
| ESP | Spanish Peseta | 168.9 |
| PTE | Portuguese Escudo | 238.51 |
| JPY | Japanese Yen | 236.5 |
| CHF | Swiss Franc | 2.2308 |
| SEK | Swedish Krona | 9.8711 |
| NOK | Norwegian Krone | 10.3914 |
| FIM | Finnish Mark | 6.333 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.3443 |
| CAD | Canadian Dollar | 1.9919 |
| AUD | Australian Dollar | 2.0738 |
| XEU | European Currency Unit (ECU) | 1.2947 |
| EERIndex | EER Index | 68.16 |
Exchange rates data sourced from Central Bank of Ireland.