| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7001 |
| GBP | British Pound Sterling | 0.9104 |
| DEM | German Mark | 2.6839 |
| FRF | French Franc | 8.9867 |
| NLG | Dutch Guilder | 3.0253 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2261 |
| ITL | Italian Lira | 2001.95 |
| GRD | Greek Drachma | 260.97 |
| ESP | Spanish Peseta | 168.17 |
| PTE | Portuguese Escudo | 237.95 |
| JPY | Japanese Yen | 232.27 |
| CHF | Swiss Franc | 2.2416 |
| SEK | Swedish Krona | 9.8283 |
| NOK | Norwegian Krone | 10.3613 |
| FIM | Finnish Mark | 6.3499 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 13.1902 |
| CAD | Canadian Dollar | 1.9623 |
| AUD | Australian Dollar | 2.0567 |
| XEU | European Currency Unit (ECU) | 1.2947 |
| EERIndex | EER Index | 68.01 |
Exchange rates data sourced from Central Bank of Ireland.