| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7085 |
| GBP | British Pound Sterling | 0.9166 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9859 |
| NLG | Dutch Guilder | 3.0259 |
| BEF | Belgian Franc | 55.26 |
| DKK | Danish Krone | 10.2442 |
| ITL | Italian Lira | 2008.34 |
| GRD | Greek Drachma | 264.48 |
| ESP | Spanish Peseta | 167.79 |
| PTE | Portuguese Escudo | 238.68 |
| JPY | Japanese Yen | 233.81 |
| CHF | Swiss Franc | 2.2398 |
| SEK | Swedish Krona | 9.858 |
| NOK | Norwegian Krone | 10.3954 |
| FIM | Finnish Mark | 6.3642 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.2564 |
| CAD | Canadian Dollar | 1.973 |
| AUD | Australian Dollar | 2.0547 |
| XEU | European Currency Unit (ECU) | 1.2994 |
| EERIndex | EER Index | 68.28 |
Exchange rates data sourced from Central Bank of Ireland.