| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7131 |
| GBP | British Pound Sterling | 0.9156 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9861 |
| NLG | Dutch Guilder | 3.0265 |
| BEF | Belgian Franc | 55.3 |
| DKK | Danish Krone | 10.2572 |
| ITL | Italian Lira | 2010.32 |
| GRD | Greek Drachma | 265.44 |
| ESP | Spanish Peseta | 168.19 |
| PTE | Portuguese Escudo | 238.79 |
| JPY | Japanese Yen | 237.01 |
| CHF | Swiss Franc | 2.2399 |
| SEK | Swedish Krona | 9.8863 |
| NOK | Norwegian Krone | 10.3985 |
| FIM | Finnish Mark | 6.3642 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.2907 |
| CAD | Canadian Dollar | 1.9821 |
| AUD | Australian Dollar | 2.0662 |
| XEU | European Currency Unit (ECU) | 1.3003 |
| EERIndex | EER Index | 68.32 |
Exchange rates data sourced from Central Bank of Ireland.