| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7016 |
| GBP | British Pound Sterling | 0.9053 |
| DEM | German Mark | 2.6834 |
| FRF | French Franc | 8.9921 |
| NLG | Dutch Guilder | 3.0244 |
| BEF | Belgian Franc | 55.13 |
| DKK | Danish Krone | 10.2717 |
| ITL | Italian Lira | 1998.19 |
| GRD | Greek Drachma | 265.52 |
| ESP | Spanish Peseta | 167.52 |
| PTE | Portuguese Escudo | 237.46 |
| JPY | Japanese Yen | 244.01 |
| CHF | Swiss Franc | 2.2334 |
| SEK | Swedish Krona | 9.8497 |
| NOK | Norwegian Krone | 10.3798 |
| FIM | Finnish Mark | 6.3112 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.2129 |
| CAD | Canadian Dollar | 1.9674 |
| AUD | Australian Dollar | 2.0868 |
| XEU | European Currency Unit (ECU) | 1.2959 |
| EERIndex | EER Index | 68.0 |
Exchange rates data sourced from Central Bank of Ireland.