| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7841 |
| GBP | British Pound Sterling | 0.9154 |
| DEM | German Mark | 2.6663 |
| FRF | French Franc | 9.0668 |
| NLG | Dutch Guilder | 3.0062 |
| BEF | Belgian Franc | 54.94 |
| DKK | Danish Krone | 10.2709 |
| ITL | Italian Lira | 2003.99 |
| GRD | Greek Drachma | 284.47 |
| ESP | Spanish Peseta | 167.63 |
| PTE | Portuguese Escudo | 236.43 |
| JPY | Japanese Yen | 236.21 |
| CHF | Swiss Franc | 2.2435 |
| SEK | Swedish Krona | 9.966 |
| NOK | Norwegian Krone | 10.4307 |
| FIM | Finnish Mark | 6.4353 |
| ATS | Austrian Schilling | 18.78 |
| HKD | Hong Kong Dollar | 13.9044 |
| CAD | Canadian Dollar | 2.0678 |
| AUD | Australian Dollar | 2.2771 |
| XEU | European Currency Unit (ECU) | 1.2939 |
| EERIndex | EER Index | 68.68 |
Exchange rates data sourced from Central Bank of Ireland.