| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7987 |
| GBP | British Pound Sterling | 0.9154 |
| DEM | German Mark | 2.6641 |
| FRF | French Franc | 9.0583 |
| NLG | Dutch Guilder | 3.0038 |
| BEF | Belgian Franc | 55.0 |
| DKK | Danish Krone | 10.2605 |
| ITL | Italian Lira | 2003.75 |
| GRD | Greek Drachma | 284.37 |
| ESP | Spanish Peseta | 167.33 |
| PTE | Portuguese Escudo | 236.39 |
| JPY | Japanese Yen | 237.16 |
| CHF | Swiss Franc | 2.2511 |
| SEK | Swedish Krona | 9.972 |
| NOK | Norwegian Krone | 10.4334 |
| FIM | Finnish Mark | 6.4528 |
| ATS | Austrian Schilling | 18.76 |
| HKD | Hong Kong Dollar | 14.0155 |
| CAD | Canadian Dollar | 2.0825 |
| AUD | Australian Dollar | 2.3108 |
| XEU | European Currency Unit (ECU) | 1.294 |
| EERIndex | EER Index | 68.77 |
Exchange rates data sourced from Central Bank of Ireland.