| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7458 |
| GBP | British Pound Sterling | 0.9162 |
| DEM | German Mark | 2.6746 |
| FRF | French Franc | 9.0782 |
| NLG | Dutch Guilder | 3.0159 |
| BEF | Belgian Franc | 55.11 |
| DKK | Danish Krone | 10.3154 |
| ITL | Italian Lira | 2008.54 |
| GRD | Greek Drachma | 280.67 |
| ESP | Spanish Peseta | 169.52 |
| PTE | Portuguese Escudo | 239.0 |
| JPY | Japanese Yen | 238.65 |
| CHF | Swiss Franc | 2.2512 |
| SEK | Swedish Krona | 9.9703 |
| NOK | Norwegian Krone | 10.4792 |
| FIM | Finnish Mark | 6.4368 |
| ATS | Austrian Schilling | 18.81 |
| HKD | Hong Kong Dollar | 13.6146 |
| CAD | Canadian Dollar | 2.0129 |
| AUD | Australian Dollar | 2.2471 |
| XEU | European Currency Unit (ECU) | 1.2932 |
| EERIndex | EER Index | 68.55 |
Exchange rates data sourced from Central Bank of Ireland.