| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7436 |
| GBP | British Pound Sterling | 0.915 |
| DEM | German Mark | 2.6729 |
| FRF | French Franc | 9.0737 |
| NLG | Dutch Guilder | 3.0129 |
| BEF | Belgian Franc | 55.09 |
| DKK | Danish Krone | 10.3103 |
| ITL | Italian Lira | 2009.06 |
| GRD | Greek Drachma | 280.63 |
| ESP | Spanish Peseta | 169.08 |
| PTE | Portuguese Escudo | 239.05 |
| JPY | Japanese Yen | 237.88 |
| CHF | Swiss Franc | 2.2501 |
| SEK | Swedish Krona | 9.9594 |
| NOK | Norwegian Krone | 10.466 |
| FIM | Finnish Mark | 6.4234 |
| ATS | Austrian Schilling | 18.82 |
| HKD | Hong Kong Dollar | 13.5985 |
| CAD | Canadian Dollar | 2.0074 |
| AUD | Australian Dollar | 2.2403 |
| XEU | European Currency Unit (ECU) | 1.2971 |
| EERIndex | EER Index | 68.49 |
Exchange rates data sourced from Central Bank of Ireland.