| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7773 |
| GBP | British Pound Sterling | 0.9026 |
| DEM | German Mark | 2.6819 |
| FRF | French Franc | 8.986 |
| NLG | Dutch Guilder | 3.0223 |
| BEF | Belgian Franc | 55.21 |
| DKK | Danish Krone | 10.2257 |
| ITL | Italian Lira | 2008.35 |
| GRD | Greek Drachma | 270.08 |
| ESP | Spanish Peseta | 167.99 |
| PTE | Portuguese Escudo | 236.04 |
| JPY | Japanese Yen | 222.7 |
| CHF | Swiss Franc | 2.2607 |
| SEK | Swedish Krona | 9.9689 |
| NOK | Norwegian Krone | 10.4105 |
| FIM | Finnish Mark | 6.3432 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.8134 |
| CAD | Canadian Dollar | 2.0702 |
| AUD | Australian Dollar | 2.2871 |
| XEU | European Currency Unit (ECU) | 1.2964 |
| EERIndex | EER Index | 68.15 |
Exchange rates data sourced from Central Bank of Ireland.