| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7744 |
| GBP | British Pound Sterling | 0.9081 |
| DEM | German Mark | 2.682 |
| FRF | French Franc | 8.9882 |
| NLG | Dutch Guilder | 3.0229 |
| BEF | Belgian Franc | 55.23 |
| DKK | Danish Krone | 10.2303 |
| ITL | Italian Lira | 2009.51 |
| GRD | Greek Drachma | 270.06 |
| ESP | Spanish Peseta | 168.16 |
| PTE | Portuguese Escudo | 236.62 |
| JPY | Japanese Yen | 222.42 |
| CHF | Swiss Franc | 2.2606 |
| SEK | Swedish Krona | 9.9588 |
| NOK | Norwegian Krone | 10.4157 |
| FIM | Finnish Mark | 6.3524 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 13.7995 |
| CAD | Canadian Dollar | 2.0849 |
| AUD | Australian Dollar | 2.305 |
| XEU | European Currency Unit (ECU) | 1.2967 |
| EERIndex | EER Index | 68.29 |
Exchange rates data sourced from Central Bank of Ireland.