| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7664 |
| GBP | British Pound Sterling | 0.9038 |
| DEM | German Mark | 2.6802 |
| FRF | French Franc | 8.9715 |
| NLG | Dutch Guilder | 3.0209 |
| BEF | Belgian Franc | 55.15 |
| DKK | Danish Krone | 10.2257 |
| ITL | Italian Lira | 2007.07 |
| GRD | Greek Drachma | 270.59 |
| ESP | Spanish Peseta | 167.97 |
| PTE | Portuguese Escudo | 235.76 |
| JPY | Japanese Yen | 226.01 |
| CHF | Swiss Franc | 2.2628 |
| SEK | Swedish Krona | 9.9351 |
| NOK | Norwegian Krone | 10.4129 |
| FIM | Finnish Mark | 6.3696 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 13.7497 |
| CAD | Canadian Dollar | 2.0573 |
| AUD | Australian Dollar | 2.2614 |
| XEU | European Currency Unit (ECU) | 1.2935 |
| EERIndex | EER Index | 68.14 |
Exchange rates data sourced from Central Bank of Ireland.