| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7788 |
| GBP | British Pound Sterling | 0.9127 |
| DEM | German Mark | 2.6798 |
| FRF | French Franc | 8.9972 |
| NLG | Dutch Guilder | 3.022 |
| BEF | Belgian Franc | 55.25 |
| DKK | Danish Krone | 10.2637 |
| ITL | Italian Lira | 2011.82 |
| GRD | Greek Drachma | 271.46 |
| ESP | Spanish Peseta | 168.45 |
| PTE | Portuguese Escudo | 237.47 |
| JPY | Japanese Yen | 232.36 |
| CHF | Swiss Franc | 2.2769 |
| SEK | Swedish Krona | 10.0049 |
| NOK | Norwegian Krone | 10.4505 |
| FIM | Finnish Mark | 6.4001 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 13.8693 |
| CAD | Canadian Dollar | 2.073 |
| AUD | Australian Dollar | 2.2686 |
| XEU | European Currency Unit (ECU) | 1.2944 |
| EERIndex | EER Index | 68.57 |
Exchange rates data sourced from Central Bank of Ireland.