| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8189 |
| GBP | British Pound Sterling | 0.9273 |
| DEM | German Mark | 2.6801 |
| FRF | French Franc | 9.039 |
| NLG | Dutch Guilder | 3.0232 |
| BEF | Belgian Franc | 55.32 |
| DKK | Danish Krone | 10.2886 |
| ITL | Italian Lira | 2019.89 |
| GRD | Greek Drachma | 275.35 |
| ESP | Spanish Peseta | 170.65 |
| PTE | Portuguese Escudo | 236.42 |
| JPY | Japanese Yen | 235.27 |
| CHF | Swiss Franc | 2.2673 |
| SEK | Swedish Krona | 10.0794 |
| NOK | Norwegian Krone | 10.4832 |
| FIM | Finnish Mark | 6.4535 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 14.172 |
| CAD | Canadian Dollar | 2.1176 |
| AUD | Australian Dollar | 2.3607 |
| XEU | European Currency Unit (ECU) | 1.3039 |
| EERIndex | EER Index | 69.31 |
Exchange rates data sourced from Central Bank of Ireland.