| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8231 |
| GBP | British Pound Sterling | 0.9271 |
| DEM | German Mark | 2.679 |
| FRF | French Franc | 9.0471 |
| NLG | Dutch Guilder | 3.022 |
| BEF | Belgian Franc | 55.34 |
| DKK | Danish Krone | 10.2905 |
| ITL | Italian Lira | 2021.45 |
| GRD | Greek Drachma | 275.65 |
| ESP | Spanish Peseta | 170.73 |
| PTE | Portuguese Escudo | 236.82 |
| JPY | Japanese Yen | 235.45 |
| CHF | Swiss Franc | 2.2652 |
| SEK | Swedish Krona | 10.0817 |
| NOK | Norwegian Krone | 10.4947 |
| FIM | Finnish Mark | 6.4556 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 14.208 |
| CAD | Canadian Dollar | 2.1192 |
| AUD | Australian Dollar | 2.3637 |
| XEU | European Currency Unit (ECU) | 1.3034 |
| EERIndex | EER Index | 69.33 |
Exchange rates data sourced from Central Bank of Ireland.