| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7986 |
| GBP | British Pound Sterling | 0.9144 |
| DEM | German Mark | 2.6718 |
| FRF | French Franc | 9.0074 |
| NLG | Dutch Guilder | 3.0136 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2502 |
| ITL | Italian Lira | 2004.54 |
| GRD | Greek Drachma | 274.02 |
| ESP | Spanish Peseta | 169.07 |
| PTE | Portuguese Escudo | 234.72 |
| JPY | Japanese Yen | 228.96 |
| CHF | Swiss Franc | 2.2617 |
| SEK | Swedish Krona | 10.0047 |
| NOK | Norwegian Krone | 10.4292 |
| FIM | Finnish Mark | 6.4156 |
| ATS | Austrian Schilling | 18.8 |
| HKD | Hong Kong Dollar | 14.0228 |
| CAD | Canadian Dollar | 2.086 |
| AUD | Australian Dollar | 2.3508 |
| XEU | European Currency Unit (ECU) | 1.2938 |
| EERIndex | EER Index | 68.66 |
Exchange rates data sourced from Central Bank of Ireland.