| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8081 |
| GBP | British Pound Sterling | 0.9294 |
| DEM | German Mark | 2.6621 |
| FRF | French Franc | 9.0396 |
| NLG | Dutch Guilder | 3.0031 |
| BEF | Belgian Franc | 55.17 |
| DKK | Danish Krone | 10.2501 |
| ITL | Italian Lira | 2005.82 |
| GRD | Greek Drachma | 277.02 |
| ESP | Spanish Peseta | 170.32 |
| PTE | Portuguese Escudo | 235.37 |
| JPY | Japanese Yen | 237.67 |
| CHF | Swiss Franc | 2.2773 |
| SEK | Swedish Krona | 10.0451 |
| NOK | Norwegian Krone | 10.449 |
| FIM | Finnish Mark | 6.4278 |
| ATS | Austrian Schilling | 18.74 |
| HKD | Hong Kong Dollar | 14.1007 |
| CAD | Canadian Dollar | 2.0945 |
| AUD | Australian Dollar | 2.3611 |
| XEU | European Currency Unit (ECU) | 1.2984 |
| EERIndex | EER Index | 69.23 |
Exchange rates data sourced from Central Bank of Ireland.