| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7947 |
| GBP | British Pound Sterling | 0.9265 |
| DEM | German Mark | 2.6606 |
| FRF | French Franc | 9.0605 |
| NLG | Dutch Guilder | 3.0015 |
| BEF | Belgian Franc | 55.05 |
| DKK | Danish Krone | 10.2872 |
| ITL | Italian Lira | 2010.96 |
| GRD | Greek Drachma | 278.02 |
| ESP | Spanish Peseta | 170.35 |
| PTE | Portuguese Escudo | 236.58 |
| JPY | Japanese Yen | 238.07 |
| CHF | Swiss Franc | 2.2757 |
| SEK | Swedish Krona | 10.0342 |
| NOK | Norwegian Krone | 10.4452 |
| FIM | Finnish Mark | 6.4412 |
| ATS | Austrian Schilling | 18.72 |
| HKD | Hong Kong Dollar | 13.9999 |
| CAD | Canadian Dollar | 2.0783 |
| AUD | Australian Dollar | 2.3338 |
| XEU | European Currency Unit (ECU) | 1.2994 |
| EERIndex | EER Index | 69.08 |
Exchange rates data sourced from Central Bank of Ireland.