| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7702 |
| GBP | British Pound Sterling | 0.9186 |
| DEM | German Mark | 2.6695 |
| FRF | French Franc | 9.0183 |
| NLG | Dutch Guilder | 3.0111 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2424 |
| ITL | Italian Lira | 2006.96 |
| GRD | Greek Drachma | 275.2 |
| ESP | Spanish Peseta | 169.23 |
| PTE | Portuguese Escudo | 234.71 |
| JPY | Japanese Yen | 237.35 |
| CHF | Swiss Franc | 2.2862 |
| SEK | Swedish Krona | 9.9963 |
| NOK | Norwegian Krone | 10.4327 |
| FIM | Finnish Mark | 6.4046 |
| ATS | Austrian Schilling | 18.78 |
| HKD | Hong Kong Dollar | 13.8155 |
| CAD | Canadian Dollar | 2.063 |
| AUD | Australian Dollar | 2.2871 |
| XEU | European Currency Unit (ECU) | 1.2975 |
| EERIndex | EER Index | 68.71 |
Exchange rates data sourced from Central Bank of Ireland.