| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7249 |
| GBP | British Pound Sterling | 0.9052 |
| DEM | German Mark | 2.6839 |
| FRF | French Franc | 8.991 |
| NLG | Dutch Guilder | 3.0253 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.2407 |
| ITL | Italian Lira | 2009.08 |
| GRD | Greek Drachma | 257.61 |
| ESP | Spanish Peseta | 169.04 |
| PTE | Portuguese Escudo | 238.43 |
| JPY | Japanese Yen | 236.95 |
| CHF | Swiss Franc | 2.2174 |
| SEK | Swedish Krona | 9.863 |
| NOK | Norwegian Krone | 10.3968 |
| FIM | Finnish Mark | 6.339 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.3852 |
| CAD | Canadian Dollar | 1.9966 |
| AUD | Australian Dollar | 2.0732 |
| XEU | European Currency Unit (ECU) | 1.2952 |
| EERIndex | EER Index | 68.08 |
Exchange rates data sourced from Central Bank of Ireland.