| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7367 |
| GBP | British Pound Sterling | 0.9034 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9918 |
| NLG | Dutch Guilder | 3.0248 |
| BEF | Belgian Franc | 55.22 |
| DKK | Danish Krone | 10.2387 |
| ITL | Italian Lira | 2011.1 |
| GRD | Greek Drachma | 263.98 |
| ESP | Spanish Peseta | 169.15 |
| PTE | Portuguese Escudo | 238.67 |
| JPY | Japanese Yen | 238.28 |
| CHF | Swiss Franc | 2.2221 |
| SEK | Swedish Krona | 9.8801 |
| NOK | Norwegian Krone | 10.4046 |
| FIM | Finnish Mark | 6.3468 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.4737 |
| CAD | Canadian Dollar | 2.0094 |
| AUD | Australian Dollar | 2.0819 |
| XEU | European Currency Unit (ECU) | 1.2955 |
| EERIndex | EER Index | 68.12 |
Exchange rates data sourced from Central Bank of Ireland.