| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7047 |
| GBP | British Pound Sterling | 0.9195 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9846 |
| NLG | Dutch Guilder | 3.0255 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2239 |
| ITL | Italian Lira | 2000.04 |
| GRD | Greek Drachma | 264.4 |
| ESP | Spanish Peseta | 167.47 |
| PTE | Portuguese Escudo | 238.49 |
| JPY | Japanese Yen | 233.54 |
| CHF | Swiss Franc | 2.2429 |
| SEK | Swedish Krona | 9.8566 |
| NOK | Norwegian Krone | 10.3987 |
| FIM | Finnish Mark | 6.3858 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.2319 |
| CAD | Canadian Dollar | 1.9689 |
| AUD | Australian Dollar | 2.0578 |
| XEU | European Currency Unit (ECU) | 1.2949 |
| EERIndex | EER Index | 68.32 |
Exchange rates data sourced from Central Bank of Ireland.