| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7211 |
| GBP | British Pound Sterling | 0.9111 |
| DEM | German Mark | 2.6841 |
| FRF | French Franc | 8.9893 |
| NLG | Dutch Guilder | 3.0255 |
| BEF | Belgian Franc | 55.25 |
| DKK | Danish Krone | 10.2449 |
| ITL | Italian Lira | 2008.09 |
| GRD | Greek Drachma | 264.19 |
| ESP | Spanish Peseta | 168.15 |
| PTE | Portuguese Escudo | 238.65 |
| JPY | Japanese Yen | 235.53 |
| CHF | Swiss Franc | 2.2297 |
| SEK | Swedish Krona | 9.8688 |
| NOK | Norwegian Krone | 10.3963 |
| FIM | Finnish Mark | 6.3887 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.3545 |
| CAD | Canadian Dollar | 1.977 |
| AUD | Australian Dollar | 2.0699 |
| XEU | European Currency Unit (ECU) | 1.2968 |
| EERIndex | EER Index | 68.22 |
Exchange rates data sourced from Central Bank of Ireland.