| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.715 |
| GBP | British Pound Sterling | 0.9164 |
| DEM | German Mark | 2.684 |
| FRF | French Franc | 8.9849 |
| NLG | Dutch Guilder | 3.0261 |
| BEF | Belgian Franc | 55.26 |
| DKK | Danish Krone | 10.2488 |
| ITL | Italian Lira | 2008.27 |
| GRD | Greek Drachma | 264.97 |
| ESP | Spanish Peseta | 167.92 |
| PTE | Portuguese Escudo | 238.73 |
| JPY | Japanese Yen | 236.58 |
| CHF | Swiss Franc | 2.2269 |
| SEK | Swedish Krona | 9.8801 |
| NOK | Norwegian Krone | 10.3963 |
| FIM | Finnish Mark | 6.3798 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.311 |
| CAD | Canadian Dollar | 1.9805 |
| AUD | Australian Dollar | 2.0678 |
| XEU | European Currency Unit (ECU) | 1.3018 |
| EERIndex | EER Index | 68.34 |
Exchange rates data sourced from Central Bank of Ireland.