| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7134 |
| GBP | British Pound Sterling | 0.9044 |
| DEM | German Mark | 2.6837 |
| FRF | French Franc | 8.9945 |
| NLG | Dutch Guilder | 3.0245 |
| BEF | Belgian Franc | 55.16 |
| DKK | Danish Krone | 10.2667 |
| ITL | Italian Lira | 2002.97 |
| GRD | Greek Drachma | 265.8 |
| ESP | Spanish Peseta | 168.56 |
| PTE | Portuguese Escudo | 237.91 |
| JPY | Japanese Yen | 242.87 |
| CHF | Swiss Franc | 2.2291 |
| SEK | Swedish Krona | 9.864 |
| NOK | Norwegian Krone | 10.3764 |
| FIM | Finnish Mark | 6.3224 |
| ATS | Austrian Schilling | 18.87 |
| HKD | Hong Kong Dollar | 13.3071 |
| CAD | Canadian Dollar | 1.9769 |
| AUD | Australian Dollar | 2.0748 |
| XEU | European Currency Unit (ECU) | 1.2956 |
| EERIndex | EER Index | 68.04 |
Exchange rates data sourced from Central Bank of Ireland.