| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7456 |
| GBP | British Pound Sterling | 0.9156 |
| DEM | German Mark | 2.6737 |
| FRF | French Franc | 9.0731 |
| NLG | Dutch Guilder | 3.0155 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.3116 |
| ITL | Italian Lira | 2012.24 |
| GRD | Greek Drachma | 281.65 |
| ESP | Spanish Peseta | 168.14 |
| PTE | Portuguese Escudo | 240.46 |
| JPY | Japanese Yen | 234.12 |
| CHF | Swiss Franc | 2.2335 |
| SEK | Swedish Krona | 9.9429 |
| NOK | Norwegian Krone | 10.4649 |
| FIM | Finnish Mark | 6.429 |
| ATS | Austrian Schilling | 18.84 |
| HKD | Hong Kong Dollar | 13.6131 |
| CAD | Canadian Dollar | 2.0144 |
| AUD | Australian Dollar | 2.257 |
| XEU | European Currency Unit (ECU) | 1.2943 |
| EERIndex | EER Index | 68.49 |
Exchange rates data sourced from Central Bank of Ireland.