| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7275 |
| GBP | British Pound Sterling | 0.9075 |
| DEM | German Mark | 2.669 |
| FRF | French Franc | 9.072 |
| NLG | Dutch Guilder | 3.0076 |
| BEF | Belgian Franc | 55.06 |
| DKK | Danish Krone | 10.285 |
| ITL | Italian Lira | 2007.36 |
| GRD | Greek Drachma | 282.53 |
| ESP | Spanish Peseta | 168.38 |
| PTE | Portuguese Escudo | 238.26 |
| JPY | Japanese Yen | 236.1 |
| CHF | Swiss Franc | 2.2285 |
| SEK | Swedish Krona | 9.9089 |
| NOK | Norwegian Krone | 10.4263 |
| FIM | Finnish Mark | 6.4289 |
| ATS | Austrian Schilling | 18.8 |
| HKD | Hong Kong Dollar | 13.4702 |
| CAD | Canadian Dollar | 1.9837 |
| AUD | Australian Dollar | 2.1886 |
| XEU | European Currency Unit (ECU) | 1.2928 |
| EERIndex | EER Index | 68.12 |
Exchange rates data sourced from Central Bank of Ireland.