| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7716 |
| GBP | British Pound Sterling | 0.9156 |
| DEM | German Mark | 2.668 |
| FRF | French Franc | 9.0738 |
| NLG | Dutch Guilder | 3.0112 |
| BEF | Belgian Franc | 55.05 |
| DKK | Danish Krone | 10.2717 |
| ITL | Italian Lira | 2008.99 |
| GRD | Greek Drachma | 284.63 |
| ESP | Spanish Peseta | 168.04 |
| PTE | Portuguese Escudo | 238.9 |
| JPY | Japanese Yen | 235.45 |
| CHF | Swiss Franc | 2.242 |
| SEK | Swedish Krona | 9.9697 |
| NOK | Norwegian Krone | 10.4702 |
| FIM | Finnish Mark | 6.4539 |
| ATS | Austrian Schilling | 18.85 |
| HKD | Hong Kong Dollar | 13.8146 |
| CAD | Canadian Dollar | 2.0536 |
| AUD | Australian Dollar | 2.2768 |
| XEU | European Currency Unit (ECU) | 1.2936 |
| EERIndex | EER Index | 68.63 |
Exchange rates data sourced from Central Bank of Ireland.