| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7795 |
| GBP | British Pound Sterling | 0.9147 |
| DEM | German Mark | 2.6659 |
| FRF | French Franc | 9.0625 |
| NLG | Dutch Guilder | 3.0033 |
| BEF | Belgian Franc | 54.89 |
| DKK | Danish Krone | 10.2658 |
| ITL | Italian Lira | 2003.72 |
| GRD | Greek Drachma | 282.19 |
| ESP | Spanish Peseta | 167.61 |
| PTE | Portuguese Escudo | 236.94 |
| JPY | Japanese Yen | 234.75 |
| CHF | Swiss Franc | 2.2413 |
| SEK | Swedish Krona | 9.9554 |
| NOK | Norwegian Krone | 10.3878 |
| FIM | Finnish Mark | 6.4169 |
| ATS | Austrian Schilling | 18.71 |
| HKD | Hong Kong Dollar | 13.8668 |
| CAD | Canadian Dollar | 2.0655 |
| AUD | Australian Dollar | 2.2733 |
| XEU | European Currency Unit (ECU) | 1.2932 |
| EERIndex | EER Index | 68.61 |
Exchange rates data sourced from Central Bank of Ireland.