| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7902 |
| GBP | British Pound Sterling | 0.9135 |
| DEM | German Mark | 2.6654 |
| FRF | French Franc | 9.0588 |
| NLG | Dutch Guilder | 3.004 |
| BEF | Belgian Franc | 54.91 |
| DKK | Danish Krone | 10.2645 |
| ITL | Italian Lira | 2003.23 |
| GRD | Greek Drachma | 283.66 |
| ESP | Spanish Peseta | 167.46 |
| PTE | Portuguese Escudo | 236.31 |
| JPY | Japanese Yen | 236.49 |
| CHF | Swiss Franc | 2.2548 |
| SEK | Swedish Krona | 9.9643 |
| NOK | Norwegian Krone | 10.4413 |
| FIM | Finnish Mark | 6.4564 |
| ATS | Austrian Schilling | 18.8 |
| HKD | Hong Kong Dollar | 13.9501 |
| CAD | Canadian Dollar | 2.0865 |
| AUD | Australian Dollar | 2.304 |
| XEU | European Currency Unit (ECU) | 1.294 |
| EERIndex | EER Index | 68.65 |
Exchange rates data sourced from Central Bank of Ireland.