| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8104 |
| GBP | British Pound Sterling | 0.9155 |
| DEM | German Mark | 2.6577 |
| FRF | French Franc | 9.0388 |
| NLG | Dutch Guilder | 2.9957 |
| BEF | Belgian Franc | 54.69 |
| DKK | Danish Krone | 10.2266 |
| ITL | Italian Lira | 1995.51 |
| GRD | Greek Drachma | 283.96 |
| ESP | Spanish Peseta | 166.81 |
| PTE | Portuguese Escudo | 235.08 |
| JPY | Japanese Yen | 237.89 |
| CHF | Swiss Franc | 2.2666 |
| SEK | Swedish Krona | 9.9663 |
| NOK | Norwegian Krone | 10.4198 |
| FIM | Finnish Mark | 6.4613 |
| ATS | Austrian Schilling | 18.72 |
| HKD | Hong Kong Dollar | 14.1112 |
| CAD | Canadian Dollar | 2.1006 |
| AUD | Australian Dollar | 2.3163 |
| XEU | European Currency Unit (ECU) | 1.2939 |
| EERIndex | EER Index | 68.78 |
Exchange rates data sourced from Central Bank of Ireland.