| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8172 |
| GBP | British Pound Sterling | 0.916 |
| DEM | German Mark | 2.6549 |
| FRF | French Franc | 9.0388 |
| NLG | Dutch Guilder | 2.9927 |
| BEF | Belgian Franc | 54.67 |
| DKK | Danish Krone | 10.2232 |
| ITL | Italian Lira | 1995.29 |
| GRD | Greek Drachma | 284.56 |
| ESP | Spanish Peseta | 166.98 |
| PTE | Portuguese Escudo | 234.42 |
| JPY | Japanese Yen | 235.87 |
| CHF | Swiss Franc | 2.2682 |
| SEK | Swedish Krona | 9.9655 |
| NOK | Norwegian Krone | 10.3989 |
| FIM | Finnish Mark | 6.4583 |
| ATS | Austrian Schilling | 18.7 |
| HKD | Hong Kong Dollar | 14.1669 |
| CAD | Canadian Dollar | 2.107 |
| AUD | Australian Dollar | 2.3408 |
| XEU | European Currency Unit (ECU) | 1.2917 |
| EERIndex | EER Index | 68.8 |
Exchange rates data sourced from Central Bank of Ireland.