| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8326 |
| GBP | British Pound Sterling | 0.9177 |
| DEM | German Mark | 2.6586 |
| FRF | French Franc | 9.0512 |
| NLG | Dutch Guilder | 2.9963 |
| BEF | Belgian Franc | 54.71 |
| DKK | Danish Krone | 10.236 |
| ITL | Italian Lira | 1998.45 |
| GRD | Greek Drachma | 285.61 |
| ESP | Spanish Peseta | 167.02 |
| PTE | Portuguese Escudo | 235.12 |
| JPY | Japanese Yen | 234.11 |
| CHF | Swiss Franc | 2.2623 |
| SEK | Swedish Krona | 10.0005 |
| NOK | Norwegian Krone | 10.4079 |
| FIM | Finnish Mark | 6.4847 |
| ATS | Austrian Schilling | 18.74 |
| HKD | Hong Kong Dollar | 14.2925 |
| CAD | Canadian Dollar | 2.1236 |
| AUD | Australian Dollar | 2.3432 |
| XEU | European Currency Unit (ECU) | 1.2939 |
| EERIndex | EER Index | 68.95 |
Exchange rates data sourced from Central Bank of Ireland.