| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.766 |
| GBP | British Pound Sterling | 0.9063 |
| DEM | German Mark | 2.6811 |
| FRF | French Franc | 8.9739 |
| NLG | Dutch Guilder | 3.022 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.2296 |
| ITL | Italian Lira | 2006.62 |
| GRD | Greek Drachma | 270.25 |
| ESP | Spanish Peseta | 168.12 |
| PTE | Portuguese Escudo | 236.41 |
| JPY | Japanese Yen | 224.81 |
| CHF | Swiss Franc | 2.264 |
| SEK | Swedish Krona | 9.9081 |
| NOK | Norwegian Krone | 10.4203 |
| FIM | Finnish Mark | 6.3717 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 13.7465 |
| CAD | Canadian Dollar | 2.0687 |
| AUD | Australian Dollar | 2.274 |
| XEU | European Currency Unit (ECU) | 1.2946 |
| EERIndex | EER Index | 68.2 |
Exchange rates data sourced from Central Bank of Ireland.