| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7632 |
| GBP | British Pound Sterling | 0.8946 |
| DEM | German Mark | 2.6831 |
| FRF | French Franc | 8.9853 |
| NLG | Dutch Guilder | 3.0246 |
| BEF | Belgian Franc | 55.26 |
| DKK | Danish Krone | 10.2336 |
| ITL | Italian Lira | 2010.93 |
| GRD | Greek Drachma | 269.26 |
| ESP | Spanish Peseta | 168.65 |
| PTE | Portuguese Escudo | 235.83 |
| JPY | Japanese Yen | 226.84 |
| CHF | Swiss Franc | 2.2639 |
| SEK | Swedish Krona | 9.9638 |
| NOK | Norwegian Krone | 10.3844 |
| FIM | Finnish Mark | 6.3546 |
| ATS | Austrian Schilling | 18.88 |
| HKD | Hong Kong Dollar | 13.6742 |
| CAD | Canadian Dollar | 2.0229 |
| AUD | Australian Dollar | 2.1544 |
| XEU | European Currency Unit (ECU) | 1.2938 |
| EERIndex | EER Index | 67.89 |
Exchange rates data sourced from Central Bank of Ireland.