| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.7992 |
| GBP | British Pound Sterling | 0.9131 |
| DEM | German Mark | 2.6736 |
| FRF | French Franc | 9.0167 |
| NLG | Dutch Guilder | 3.0153 |
| BEF | Belgian Franc | 55.2 |
| DKK | Danish Krone | 10.2482 |
| ITL | Italian Lira | 2004.76 |
| GRD | Greek Drachma | 274.63 |
| ESP | Spanish Peseta | 169.52 |
| PTE | Portuguese Escudo | 234.8 |
| JPY | Japanese Yen | 231.68 |
| CHF | Swiss Franc | 2.2724 |
| SEK | Swedish Krona | 10.0018 |
| NOK | Norwegian Krone | 10.439 |
| FIM | Finnish Mark | 6.398 |
| ATS | Austrian Schilling | 18.83 |
| HKD | Hong Kong Dollar | 14.0176 |
| CAD | Canadian Dollar | 2.0937 |
| AUD | Australian Dollar | 2.3418 |
| XEU | European Currency Unit (ECU) | 1.2952 |
| EERIndex | EER Index | 68.67 |
Exchange rates data sourced from Central Bank of Ireland.