| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.8091 |
| GBP | British Pound Sterling | 0.9153 |
| DEM | German Mark | 2.6805 |
| FRF | French Franc | 8.9894 |
| NLG | Dutch Guilder | 3.0223 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.254 |
| ITL | Italian Lira | 2013.98 |
| GRD | Greek Drachma | 273.41 |
| ESP | Spanish Peseta | 168.34 |
| PTE | Portuguese Escudo | 235.45 |
| JPY | Japanese Yen | 230.44 |
| CHF | Swiss Franc | 2.2478 |
| SEK | Swedish Krona | 10.0152 |
| NOK | Norwegian Krone | 10.4467 |
| FIM | Finnish Mark | 6.4133 |
| ATS | Austrian Schilling | 18.86 |
| HKD | Hong Kong Dollar | 14.1034 |
| CAD | Canadian Dollar | 2.1025 |
| AUD | Australian Dollar | 2.3271 |
| XEU | European Currency Unit (ECU) | 1.2967 |
| EERIndex | EER Index | 68.81 |
Exchange rates data sourced from Central Bank of Ireland.