| Code | Currency | Rate |
|---|---|---|
| USD | United States Dollar | 1.6849 |
| GBP | British Pound Sterling | 0.9142 |
| DEM | German Mark | 2.684 |
| FRF | French Franc | 8.9906 |
| NLG | Dutch Guilder | 3.0247 |
| BEF | Belgian Franc | 55.18 |
| DKK | Danish Krone | 10.2526 |
| ITL | Italian Lira | 2001.24 |
| GRD | Greek Drachma | 263.69 |
| ESP | Spanish Peseta | 168.51 |
| PTE | Portuguese Escudo | 237.92 |
| JPY | Japanese Yen | 236.64 |
| CHF | Swiss Franc | 2.2451 |
| SEK | Swedish Krona | 9.828 |
| NOK | Norwegian Krone | 10.3571 |
| FIM | Finnish Mark | 6.31 |
| ATS | Austrian Schilling | 18.89 |
| HKD | Hong Kong Dollar | 13.0908 |
| CAD | Canadian Dollar | 1.9599 |
| AUD | Australian Dollar | 2.0669 |
| XEU | European Currency Unit (ECU) | 1.2965 |
| EERIndex | EER Index | 68.08 |
Exchange rates data sourced from Central Bank of Ireland.